Psychology
- OVER VIEW
- PROGRAMMES
- CURRICULUM
- INFRASTRUCTURE
- FACULTY PROFILE
- STUDENTS PROFILE
- POs, Cos and PSOs
- CALENDAR OF ACADEMIC EVENTS
- ACADEMIC EVENTS
- RESEARCH
-
CO-CURRICULAR AND
EXTRACURRICULAR ACTIVITIES -
EXTENSION ACTIVITIES AND
OUTREACH PROGRAMMES - BEST PRACTICES
-
SOP MANUAL:
STANDARD OPERATING PROCEDURE - GALLERY
- PLACEMENTS
- PROMINENT ALUMNI
- EMINENT PERSONALITIES VISITED
- QUESTION BANK
Established in 2005, the department adheres to the mission of the College, ‘Adapt and Excel’. The Department believes in equipping the students with the skills demanded by the respective industries. Also, the department imparts the values and work ethics required to transcend in any field. The Department has dedicated faculty members, who involve themselves in carrying out various curricular and co-curricular activities in the department. Students are encouraged to take up Research projects regularly. The Department’s Swasthya Club organises a range of engaging seminars, industry visits, and field trips to give students the necessary hands-on experience. The Department offers a variety of certificate courses to students in addition to presenting university curriculum.
Objectives of the Department:
- To assist students in acquiring knowledge in the core domains of Psychology.
- To help students assess, interpret the various standardized Psychometric tools.
- To provide knowledge about the major theoretical approaches and findings in Psychology.
Vision
TO BRING OUT THE BEST IN MAN BY PROVIDING VALUE BASED, NEED-BASED AND CAREER-ORIENTED EDUCATION AND CREATE SELF-RELIANT GLOBAL CITIZENMission
- We promote Psychology as an integrated discipline of distinct subspecialties.
- We provide opportunities for students to explore careers in Psychology by encouraging student research and field placements.
MILESTONES OF THE DEPARTMENT
Establishment | Year |
Psychology | 2005 |
Affiliation to BU | 2005 |
CBCS | 2014 |
Affiliation to BCU | 2019 |
NEP | 2021 |
Courses Offered:
- UG – BA, BA (Hons) Psychology
Combinations:
- JPsyE (Non NEP)
- JPsyP( Non NEP)
- JPsy(JP)- NEP
- Short Term Courses
- Certificate Courses( Psychological Counselling and Communication Development)
Psychology III , IV Sem Syllabus NEP
Psychology Syllabus BCU Non NEP
1. | Staffroom | 01 |
2. | Classrooms | 03 |
3. | Psychology Lab | 01 |
4. | Desktop with Table | 01 |
5. | Almirah | 03 |
6. | Printer | 01 |
7. | Tables | 03 |
DISHA. BHAT B
Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-2021 | 2021-22 | 2022-23 | ||||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
I Year | 11 | 25 | 36 | 11 | 21 | 32 | 13 | 24 | 37 | 15 | 18 | 33 | 06 | 10 | 16 | 08 | 08 | 16 | 05 | 08 | 13 |
II Year | 10 | 17 | 27 | 11 | 25 | 36 | 11 | 21 | 32 | 12 | 23 | 35 | 14 | 14 | 28 | 03 | 09 | 12 | 08 | 07 | 15 |
III Year | 09 | 22 | 31 | 10 | 17 | 27 | 10 | 25 | 35 | 11 | 21 | 32 | 9 | 18 | 27 | 14 | 14 | 28 | 03 | 09 | 12 |
Grand Total | 30 | 64 | 94 | 32 | 63 | 95 | 34 | 70 | 104 | 38 | 62 | 100 | 29 | 42 | 71 | 25 | 31 | 56 | 16 | 24 | 40 |
Result Analysis:
Year | Appeared | Exemplary | Distinction | First Class | Pass | TOTAL PASS | PERCENTAAGE |
2016-17 | 27 | – | 11 | – | 7 | 20 | 74.07 |
2017-18 | 29 | – | 7 | – | 15 | 22 | 75.86 |
2018-19 | 27 | – | 8 | – | 13 | 21 | 78 |
2019-20 | 27 | – | 22 | – | 03 | 25 | 93 |
2020-21 | 26 | – | 13 | – | 11 | 24 | 90 |
2021-22 | 26 | 10 | 09 | – | 06 | 25 | 96.15 |
2022-23 | 12 | 03 | 05 | 02 | 02 | 12 | 100 |
Programme Outcome:
- Students will understand the basic concepts, theories of Psychology.
- Students will get a better understanding of human behaviour and its need for betterment of the society.
- Students will get a Practical understanding of addressing the issues people face across the life span.
- Students will be able to apply Psychological concepts, theories and Research findings to solve problems in everyday life and in Society.
- Students will be able to identify disorders which require definite referral for diagnosis and treatment purpose.
- Students will learn to apply organizational theory to specific organizational issues.
Programme Specific Outcome:
- Students will understand the mental processes which are basis for human behaviour.
- Students will be able understand the biological, cognitive, cultural, environmental, and social factors that influence development throughout the lifespan.
- Students will be able to differentiate between Normal and Abnormal behaviour of individuals.
- Students will be able to understand the role of Psychology in Organizations.
- Students will gain Practical knowledge about the assessment of various Psychological tools.
- Students will be able to learn important skills required in Counselling.
Course outcome:
I.DCPY101: Students will be able to:
- Understand the genesis of Psychology and its importance.
- Students will gain basic knowledge about Psychology.
- Students will understand the fundamental mental processes which are base for behaviour.
- Students understand the Applications of Psychology in various fields.
- DCPY201:Students will be able to:
- evaluate and understand the different human emotions
- critically evaluate and identify determinants of motivation
- compare and contrast different theories of intelligence
- differentiate the human personalities
III. DCPY301:Students will be able to:
- To understand the Physical, Cognitive and Language development 2. To know about the role Emotional and Moral development 3. To understand the genetic and chromosomal abnormalities 4. To understand the different disorders faced by children in their growth period
IV.DCPY401: Students will be able to:
- To understand and analyze the Physical, Cognitive and Psychosocial development.
- To know about the vocational adjustment.
- To understand the aging, the ageing process and facing the future.
- 1. To be able to identify behaviours considered to be as abnormal based on intensity, duration, and frequency of occurrence of behaviour.
- To be able to categorise disorders into different types based on clusters of signs and symptoms.
- To be able to identify disorders which require definite referral for diagnosis and treatment purpose.
- This paper will provide an overview and understanding of the counselling profession.
- Understand and apply important skills and processes from a range of counselling approaches.
VII. 1.Students will demonstrate a basic understanding of the major areas of organizational psychology.
- Students will learn to apply organizational theory to specific organizational situations.
VIII. 1.This paper will create awareness about the scope of health psychology and its role in achievement and maintenance of health.
Click To View Calendar of Events NEW Psy 2018-23
Sl. No. | Date | Particular | Departments |
1. | 04-07-2018 | Department meeting- discussion of time table | JPE/JPP |
2. | 23-07-2018 | Orientation for I Year Degree student | JPE/JPP |
3. | 04-8-2018 | Fresher’s day celebration | JPE/JPP |
4. | 03-09-2018 to 05-09-2018 | First internal Test | JPE/JPP |
5. | 11-10-2018 | State level Seminar on “The Role of Media in Promoting Hindi” | JPE/JPP |
6. | 15-10-2018 | Saraswathi pooja in Department | JPE/JPP |
7. | 30-10-2018 | Parent–teacher meeting | JPE/JPP |
8. | 05-09-2018 | Teacher Day celebration | JPE/JPP |
9. | 22-01-2019 | Department meeting- discussion of time table | JPE/JPP |
10. | 28-01-2019 | Ethnic Day celebration | JPE/JPP |
11. | 04-04-2019 | Interactive Seminar ‘Experience equals Wisdom’ | Psychology |
12. | 03-06-2019 | Farewell to final year B.A students | JPE/JPP |
13. | 05-07-2019 | Orientation for I Year Degree student | JPE/JPP |
14. | 30-07-2019 | Rally on Plastic Awareness | JPE/JPP |
15. | 29-08-2019 | Commencement of Color week | JPE/JPP |
16. | 05-10-2019 | Saraswathi Pooja in Department | JPE/JPP |
17. | 15-10-2019 | Parents Teacher Meeting | JPE/JPP |
18. | 29-10-2019 | Article Writing Competition | JPE/JPP |
19. | 02-11-2019 | Essay Writing Competition | JPE/JPP |
20. | 20-01-2020 | Department meeting- discussion of time table | JPE/JPP |
21. | 23-01-2020 | Swachchata Pakwada Rally & Street Play | JPE/JPP |
22. | 28-01-2020 | Flash mob on Water Conservation | JPE/JPP |
23. | 18-02-2020 | Ethnic Day | JPE/JPP |
24. | 16-03-2020 to 19-03-2020 | Internal Test | JPE/JPP |
25. | 01-06-2020 | Department meeting- discussion of time table | JPE/JPP |
26. | 22-09-2020 | Orientation Programme | JPE/JPP |
27. | 23-10-2020 | Saraswati Pooja in the Department | JPE/JPP |
28. | 07-11-2020 | International Level Seminar on ‘Impact of Social Media on Higher Education’ | Psychology |
29. | 04-01-2021 to 07-01-2021 | Commencement of Internal Test for 1st,3rd and 5th semester | JPE/JPP |
30. | 29-01-2023 | Essay Writing Competition | JPE/JPP |
31. | 28-06-2021 | I,II and III year BA Internal Test | JPE/JPP |
32. | 25-06-2021 | Department meeting- discussion of time table | JPE/JPP |
33. | 28-06-2021 | Virtual Internal Test | JPE/JPP |
34. | 10-06-2021 | Essay Writing Competitiom | JPE/JPP |
35. | 13-10-2021 | Saraswati Pooja in the Department | JPE/JPP |
36. | 11-10-2021 | Department meeting- discussion of time table | JPE/JPP |
37. | 12-10-2021 | Orientation programme for I year NEP students | JPE/JPP |
38. | 13-10-2021 | NEP Workshop for I year NEP students | JPE/JPP |
39. | 09-11-2021 to 20-11-2021 | Project Work for Second Years | JPE/JPP |
40. | 09-11-2021 to 27-11-2021 | Project Work for Final Years | JPE/JPP |
41. | 07-02-2022 | Internal Test I BA NEP Students | JPE/JPP |
42. | 26-02-2022 | Visit of SYNOD of Psychologists Event at Surana College | Psychology |
43. | 07-03-2022 | Interactive Workshop on ‘Psychology In Real World’ | Psychology |
44. | 07-05-2022 | Department meeting- discussion of time table | JPE/JPP |
45. | 28-07-2022 to 01-08-2022 | Internal Test for Final and Second Year | JPE/JPP |
46. | 03-08-2022 to 15-08-2022 | Project Work for Second Years | JPE/JPP |
47. | 03-08-2022 to 20-08-2022 | Project Work for Second Years | JPE/JPP |
48. | 15-09-2022 to 20-09-2022 | Internal Test for First Year | JPE/JPP |
49. | 05-11-2022 | Department meeting- discussion of time table | JPE/JPP |
50. | 07-11-2022 | Orientation Programme | JPE/JPP |
51. | 22-11-2022 | Internal Test for I semester NEP | JPE/JPP |
52. | 10-12-2022 | Commencement of Certificate Course ‘Psychological Counselling and Communication Development’ | Psychology |
53. | 10-12-2022 | Interactive Workshop ‘Competency and Certificate’ | JPE/JPP |
54. | 19-12-2023 | Visit to All India Institute of Speech and Hearing and Akash Vani | JPE/JPP |
55. | 11-01-2023 | Internal Test for III semester NEP and V Semester | JPE/JPP |
56. | 16-01-2023 | Suggi celebration | JPE/JPP |
57. | 15-02-2023 | Visit to Vidhana Sabha Session | JPE/JPP |
58. | 04-03-2023 | Intercollegiate Competition- Article Writing and Oratory Competition – Impact of Social Media on Mental Health. | JPE/JPP |
59. | 04-03-2023 | Interactive Workshop on ‘Art Therapy’ | JPE/JPP |
60. | 06-03-2023 | Commencement of V Semester Theory Examination | JPE/JPP |
61. | 28-03-2023 | Commencement of I and III semester Theory Examination | JPE/JPP |
62. | 26-06-2023 | Commencement of Colour week | JPE/JPP |
63. | 05-06-2023 | End of colour week and Ethnic Day | JPE/JPP |
64. | 18-07-2023 | Interactive Workshop – Indian Indigenous Practices and Psychology | Psychology |
65. | 05-08-2023 | Last Date to Submission to VI semester IA Marks to BCU Portal | JPE/JPP |
66. | 07-08-2023 | Internal Test for II and IV Semester | JPE/JPP |
67. | 10-08-2023 | Commencement of VI Semester theory examination | JPE/JPP |
68. | 21-08-2023 | Last Date to Submission to II and IV semester IA Marks to UUCMS Portal | JPE/JPP |
69. | 26-08-2023 | Parents Teacher Meeting for II and IV Semester Students | JPE/JPP |
Sl. No | Event Name | Date | Report Link |
01 | Intercollegiate Competition- Article Writing and Oratory Competition – Impact of Social Media on Mental Health. | 04-03-2023 | Click this Link |
Sl. No. | Event Name | Date | Report Link |
01 | Rally on Usage of Plastic | 30-07-2019 | Click This Link |
STANDARD OPERATING PROCEDURE FOR PSYCHOLOGY PRACTICALS
- All of the laboratory apparatus must be handled with care and replaced once the administration of Experiment is complete.
- Experiments will be administered only during the assigned Practical Class.
- Discipline should be maintained during the Practical Class.
- Observation Book, Manual and Record must be brought to every Practical Class.
- Eatables and not allowed inside the Laboratory. Cleanliness should be maintained.
- Calculations should be done using Calculators only.
- Using mobile phones inside the Lab is not allowed.