M.Com
- OVER VIEW
- PROGRAMMES
- CURRICULUM
- INFRASTRUCTURE
- FACULTY PROFILE
- STUDENTS PROFILE
- POs, Cos and PSOs
- CALENDAR OF ACADEMIC EVENTS
- ACADEMIC EVENTS
- RESEARCH
-
CO-CURRICULAR AND
EXTRACURRICULAR ACTIVITIES -
EXTENSION ACTIVITIES AND
OUTREACH PROGRAMMES - BEST PRACTICES
-
SOP MANUAL:
STANDARD OPERATING PROCEDURE - LMS
- GALLERY
- PLACEMENTS
- PROMINENT ALUMNI
- EMINENT PERSONALITIES VISITED
The Department PG Studies in commerce, set up in the 2005, has the legitimate claim and pride of being the premier department with research centre status conferred on it by the affiliating to Bengaluru City University. In its history spanning over decades, it has produced Post-Graduates and Doctorates, university ranks, excellent academicians, researchers and entrepreneurs. It offers M.Com. & Ph.D programs affiliated to Bengaluru City University, Bengaluru, along with Value Added & Certificate Courses. It is well equipped with e-Class Rooms, Computer Labs, Business Labs & Department Library with more than 50 National and International Journals.
Vision
To develop into a leading centre of excellence in Commerce education
Mission
Inspire and empower the students to become innovative entrepreneurs and entrepreneurs
Objectives
- To create awareness of the global business environment
- To cultivate innovative skills in commerce, trade and industry
- To promote students for pursuing higher studies
- To promote entrepreneurial and managerial skills
- To equip students to be trained as CA, CS, CWA,CMA, business analyst and researchers
- To reconcile excellence with humanity
- M.Com
- Ph.D
- Certificate courses & Value added courses
Particulars | Numbers |
Research Centre | 01 |
Class rooms | 02 with ICT facility |
Staff Room | 01 |
Internet Facility | 10 mbps |
Admission
2018-19 | ||||||||||||||||||||||||||||
Course/2018-19 | KARNATAKA | Non- Karnataka | Other Country / NRI | SC | ST | Cat-I | IIA | IIB | IIIA | III B | OBC | GM | Total | Grand Total | ||||||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |||
I M.COM | 15 | 31 | – | – | – | – | 1 | 3 | 1 | 3 | 1 | – | – | 9 | – | 1 | 7 | 8 | 2 | 1 | – | – | 2 | 6 | 15 | 31 | 46 | |
II M.COM | 15 | 32 | – | – | – | – | 1 | 2 | 1 | 3 | 1 | – | 1 | 9 | – | 1 | 6 | 6 | 3 | 1 | – | – | 2 | 12 | 15 | 32 | 47 | |
2019-20 | ||||||||||||||||||||||||||||
M.Com I | 12 | 26 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 8 | 0 | 6 | 0 | 0 | 2 | 3 | 12 | 26 | 38 | |||||
M.Com II | 15 | 32 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | 1 | 6 | 6 | 3 | 1 | 2 | 12 | 15 | 32 | 47 | |||||||||
2020-21 | ||||||||||||||||||||||||||||
M.Com I | 12 | 22 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 12 | 22 | 34 | |||
M.Com II | 11 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 21 | 31 | |||
2021-22 | ||||||||||||||||||||||||||||
M.Com I | 11 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 2 | 3 | 11 | 25 | 36 | |||
M.Com II | 12 | 26 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 8 | 0 | 6 | 0 | 0 | 2 | 3 | 11 | 26 | 37 | |||
2022-23 | ||||||||||||||||||||||||||||
M.Com I | 12 | 22 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 12 | 22 | 34 | |||
M.Com II | 11 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 21 | 31 |
Result Analysis
Achievements
Chetan Kumar | NET Cleared |
Divya | NET Cleared |
Rakshith S Chakravarthy | Charted Accountant |
CO
- Course Outcome 22-23
- Course Outcome 21-22
- Course Outcome 20-21
- Course Outcome 19-20
- Course Outcome 18-19
PO
- Programe Outcome 2022-23
- Program Outcome 21-22
- Program Outcome 20-21
- Program Outcome 2019-20
- Programe Outcome 2018-19
PSO
PG department of commerce Calendar of Events 2023-24 – Even Semester
Sl No | Date | Name of the Event | Outcome |
1 | 7.12.2023 | Orientation Program | Clear idea about the course and subjects |
2 | 11.12.2023 | Pick & Speak Competition | Enhanced communication skill & builds confidence |
3 | 12.12.2023 | Ice Break Event | Creativity and improvised communication skills |
4 | 13.12.2023 | Group Discussions | Idea Generation & improves communication skills |
5 | 19.12.2023 | I Know my College | Exploring College Campus |
6 | 22.12.2023 | Product Launch | Developing Technical skills & Building Team Collaboration |
7 | 23.12.2023 | Product Advertisement | Effective Communication & increased Brand visibility |
8 | 26.12.2023 | Quiz | Knowledge reinforcement & Self Assessment |
9 | 27.12.2023 – 29.12.2023 | Paper Presentation | Knowledge transfer & Networking opportunities |
10 | 8.1.2024 | Talents Day | Encouragement for individual talent & positive Atmosphere creating confidence |
11 | 16.1.2024 | Treasure Hunt | Team Building & Problem Solving Skills |
12 | 18.1.2024 | Management Fest | Develops planning, leadership ,skills and makes the students multi tasking |
13 | 1.2.2024 – 6.2.2024 | In-House Seminar | Enhanced knowledge on the concept. Self Assessment, Time management & improved presentation Skills |
14 | 1.2.2024- 15.3.2024 | Certificate Course on Research Report Writing | Enhanced Knowledge on report writing |
15 | 12.2.2024 – 15.2.2024 | Internal Assessment test | Assessment of Academic performance |
16 | 16.2.2024 | AARAMBHA | Fun and Social interaction |
17 | 20.2.2024 | Activity Based Learning | Facing practical challenges spontaneously. |
18 | 24.2.2024 & 25.2.2024 | Attended the Conference on “ The constitution and National Unity “ held at Palace Grounds | Insights into Indian Constitution , Fundamental Rights & Citizenship, National Unity etc., |
19 | 11.3.2024 | Workshop on Business Analytics & Power BI | Improved understanding of concepts relating to Business Analytics and power BI |
20 | 13.3.2024 – 22.3.2024 | Skill Based Certification Course in Association with FKCCI – III SEM M.Com | Knowledge on Business Analytics, Financial Modeling for business, Logistics & Supply chain Management, Forensic Accounting & Auditing & GST. |
21 | 16.3.2024 – 23.3.2024 | Preparatory Examination | Assessment of Academic performance |
SL NO | Event Names | Year | Links |
1 | career prospects | 2019-20 | Click Link |
2 | Ethical issues in technology adaption | 2019-20 | Click Link |
3 | Gender & Composite Culture | 2019-20 | Click Link |
4 | Induction program 2019-20 | 2019-20 | Click Link |
5 | Monetary system | 2019-20 | Click Link |
6 | Role of Start-ups in Developing India | 2019-20 | Click Link |
7 | Social Scientific Temper, Diversity and Social Justice, Gender | 2019-20 | Click Link |
2020-2021 | |||
1 | BSE capital market Awareness | 2020-21 | Click Link |
2 | Campus to Corporate The Etiquettes Report Final | 2020-21 | Click Link |
3 | e quiz | 2020-21 | Click Link |
4 | EDP Final strating a Business in India Report | 2020-21 | Click Link |
5 | India’s Heritage of Fusion | 2020-21 | Click Link |
6 | Induction 2021-22 | 2020-21 | Click Link |
7 | Meditation program Report | 2020-21 | Click Link |
8 | National Student Seminar Report Final 22-03-2021 (3) | 2020-21 | Click Link |
2021-2022 | |||
1 | E-Survey A Tool for Data Collection Report | 2021-22 | Click Link |
2 | Faculty exchange programme | 2021-22 | Click Link |
3 | Five day National level workshop SPSS Report | 2021-22 | Click Link |
4 | Good Governance and Sustainable Financial Markets | 2021-22 | Click Link |
5 | Iduction program 21-22 | 2021-22 | Click Link |
6 | Innovations & Intellectual Property Rights Report Final | 2021-22 | Click Link |
7 | IQAC Initiated UGC STRIDE Sponsored Five-day Virtual Workshop on Research Problem Identification & Data Interpretation | 2021-22 | Click Link |
8 | Live Budget session 2022 (3) | 2021-22 | Click Link |
9 | Workshop on Fractional Banking (1) (3) | 2021-22 | Click Link |
2022-2023 | |||
1 | Extension activity 2023 | 2022-23 | Click Link |
2 | FKCCI Reports | 2022-23 | Click Link |
3 | Industrial Visit Report 2023 | 2022-23 | Click Link |
4 | Meditation program Report 10.01.2023 | 2022-23 | Click Link |
5 | PG Orientationday report Feb 2022 | 2022-23 | Click Link |
6 | Report on MSME | 2022-23 | Click Link |
7 | SDP Magic Bus report | 2022-23 | Click Link |
8 | Stock mind report | 2022-23 | Click Link |
9 | Induction 2022-23 | 2022-23 | Click Link |
10 | RBI Visit | 2022-23 | Click Link |
2019-20
- MBC ARPIT certificate
- MBC RCUB-COMMERCE-FDP CERTIFICATE NUMBER–245 (1)
- MBC Sheshadri Puram Evening Oct 2019
- KITTU R S RCUB-COMMERCE-FDP CERTIFICATE NUMBER–209
- Kittu R S Certificate of FDP
2020-21 FDP Certificates
- Dr. MBC ARPIT ConfirmationPage
- Dr. Mahananda B Chittawadagi Fdp Certificate
- Smt.Dr.Mahananda B Chittawadagi Certificate
- Kittu R S
- Certificate For Kittu R S For fdp On Skill Development
- Workshop Certificate for KITTU R S for _Feedback Form of Two day
- Workshop Certificate- Kittu R S
- Dr. Jagadish FDP ON NEP CERTIFICATE 2020-21