In UGC Care Journals
3.3.1 Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years
Sl. No | Title of paper | Name of the author/s | Name of journal | Link to website of the Journal |
01 | Silk Fibroin-based green colloidal silver Nano particle synthesis and their antibacterial and anticancer properties | C S Shivananda | Inorganic Chemistry communications | https://www.sciencedirect.com/journal/inorganic-chemistry-communications |
02 | Influence of indium and selenium co-doping on structural and thermoelectric properties of Bi2 Te3 alloys | Ganesh Shridhar Hegde | Journal of material science: Materials in Electronics | https://www.springer.com/journal/10854 |
03 | Structural, Chemical and Morphological properties of graphite powder, graphene oxide and reduced graphene oxide | Dr. C S Shivananda | Materials Today: proceedings | https://www.sciencedirect.com/journal/materials-today-proceedings |
04 | Preparation and characterization of conducting silk fibroin by Ag nano coating for electrical applications | Dr. C S Shivananda | Materials Today: proceedings | https://www.sciencedirect.com/journal/materials-today-proceedings |
05 | Singarevva matthu Aramane kadambariya Sthree pathragalu | Dr. Suresh K C | International journal of research and analytical reviews | https://www.ijrar.org |
06 | Thermo electric Composite of (Bi0.98In0.02)2 Te2.7Se0.3/Bi2Se3 with Enhanced Thermo power and Reduced Electrical Resistivity | Ganesh Shridhar Hegde | Journal of electronic materials | https://www.springer.com/journal/11664 |
07 | Kabbalu Eithihasikathe | Dr. Suresh K C | Journal of Emerging technologies and innovative research | https://www.jetir.org |
08 | Krushi Samskruthiya Acharane | Dr. Suresh K C | Journal of Emerging technologies and innovative research | https://www.jetir.org |
09 | Quality Assessment of Drinking Water in Bengaluru City | NarayanaSwamy S Y, Tejaswini V Nandi, Arunkumar B Sonappanavar, Ananya D D and Suhasini L Kudapali | International Journal of current Science | https://www.ijcspub.org/ |
10 | Synthesis, characterization, Hirshfeld surface analysis, crystal structure and molecular modelling studies of 1-(4-(methoxy (phenyl)methyl)-2-methylphenoxy)butan-2-one derivative as a Novel Alpha- Glycosidase Inhibitor | N Latha Rani | Crystals | https://www.mdpi.com/journal/crystals |
11 | A Survey on Water Usage optimization using artificial intelligence in Agricultural Sector | N Bharathi | Rising Threats in expert applications and Solutions | https://link.springer.com/book/10.1007/978-981-19-1122-4 |
12 | The role of Artificial Neural network in world sense Disambiguation (WSD) – A Survey | H R Roopa | Rising Threats in expert applications and Solutions | https://link.springer.com/book/10.1007/978-981-19-1122-4 |
13 | Review of Ecological impact of increased hand soap utilization during covid 19 pandemic | Smt. M R Chaya | International journal of research and analytical reviews | https://www.ijrar.org |
14 | Review of wireless charging technology | Hemalatha N | International Journal of research and analytical reviews | https://www.ijrar.org |
15 | A Review on Detection of Adulterants in Edible oil using FTIR-ATR Spectroscopy | Madhu S | International Journal of research and analytical reviews | https://www.ijrar.org |
16 | A brief review on thermo electric performance of half heusler alloys | Sahana R | International Journal of research and analytical reviews | https://www.ijrar.org |
17 | A brief review on wind energy turbine blades | poojitha P S | International Journal of research and analytical reviews | https://www.ijrar.org |
18 | Photo catalytic degradation of pesticides by titanium dioxide | Pruthvija M | International Journal of research and analytical reviews | https://www.ijrar.org |
19 | Extraction and Estimation of Nicotine Present in Different Tobacco products | Ranjana Singh | Journal of emerging tecnologies and innovative research | https://www.jetir.org/archive?v=8&i=10&j=October%202021 |
20 | Gamma Irradiation Effects on n-ZnS/N-Si Isotype Heterojunction | Dr. Indudhar P Vali | Silicon | https://www.springer.com/journal/12633 |
21 | In-vitro Cytotoxicity and apoptosis induction in human oropharyngeal carcinoma KB Cells By Purified Esterase iozyme extract of Urginea Polyphylla Hyacinthaceae. | Dr. Banani Misra | Journal of Emerging technologies and innovative research | https://www.jetir.org |
22 | ponnana shanthi purana. Kavya mattu dharma | Dr. Suresha K C | International Journal of kannada Research | https://www.kannadajournal.com |
23 | An analysis of unorganized labor class: During covid19 a study with reference to select segment in Bangalore | Dr. Jagdish M Hudagi | EPRA International Journal of Economic and Business Review-Peer Reviewed Journal | www.eprajournals.com |
24 | Improving the Quality of Life with WBAN/WBSN’s in this Pandemic – A Survey | Mr. Pavan A. C | International Research Journal of Engineering and Technology | https://www.irjet.net |
25 | Contextualising Streaming as a Tactile Medium & Gauging its Impact on the Psychosocial Aspects of Culture | Aditya M L | International Journal of Research & Analytical Reviews (IJRAR) | https://ijrar.org/ |
26 | Encryption Process With Block Cipher & MAC | Pavan A C | Journal of Emerging Tecnologies & Innovative Research | https://www.jetir.org/ |
27 | Structural, Thermal and electrical properties of silk fibroin silver nanoparticles composite films | Dr. Shivananda C S | Journal of material science: Material in electronics | https://www.springer.com/journal/10854 |
28 | Crystal Structure study, Hirshfeld Surface Analysis & in vitro Antibacterial Activity of p-tolyl 4- fluorobenzoate | N Latha Rani | Journal of Applicable Chemistry | www.joac.info |
3.3.1 Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years
Sl. No | Title of paper | Name of the author/s | Name of journal | Link to website of the Journal |
01 | Silk Fibroin-based green colloidal silver Nano particle synthesis and their antibacterial and anticancer properties | C S Shivananda | Inorganic Chemistry communications | https://www.sciencedirect.com/journal/inorganic-chemistry-communications |
02 | Influence of indium and selenium co-doping on structural and thermoelectric properties of Bi2 Te3 alloys | Ganesh Shridhar Hegde | Journal of material science: Materials in Electronics | https://www.springer.com/journal/10854 |
03 | Structural, Chemical and Morphological properties of graphite powder, graphene oxide and reduced graphene oxide | Dr. C S Shivananda | Materials Today: proceedings | https://www.sciencedirect.com/journal/materials-today-proceedings |
04 | Preparation and characterization of conducting silk fibroin by Ag nano coating for electrical applications | Dr. C S Shivananda | Materials Today: proceedings | https://www.sciencedirect.com/journal/materials-today-proceedings |
05 | Singarevva matthu Aramane kadambariya Sthree pathragalu | Dr. Suresh K C | International journal of research and analytical reviews | https://www.ijrar.org |
06 | Thermo electric Composite of (Bi0.98In0.02)2 Te2.7Se0.3/Bi2Se3 with Enhanced Thermo power and Reduced Electrical Resistivity | Ganesh Shridhar Hegde | Journal of electronic materials | https://www.springer.com/journal/11664 |
07 | Quality Assessment of Drinking Water in Bengaluru City | NarayanaSwamy S Y, Tejaswini V Nandi, Arunkumar B Sonappanavar, Ananya D D and Suhasini L Kudapali | International Journal of current Science | https://www.ijcspub.org/ |
08 | Synthesis, characterization, Hirshfeld surface analysis, crystal structure and molecular modelling studies of 1-(4-(methoxy (phenyl)methyl)-2-methylphenoxy)butan-2-one derivative as a Novel Alpha- Glycosidase Inhibitor | N Latha Rani | Crystals | https://www.mdpi.com/journal/crystals |
09 | A Survey on Water Usage optimization using artificial intelligence in Agricultural Sector | N Bharathi | Rising Threats in expert applications and Solutions | https://link.springer.com/book/10.1007/978-981-19-1122-4 |
10 | The role of Artificial Neural network in world sense Disambiguation (WSD) – A Survey | H R Roopa | Rising Threats in expert applications and Solutions | https://link.springer.com/book/10.1007/978-981-19-1122-4 |
11 | Review of Ecological impact of increased hand soap utilization during covid 19 pandemic | Smt. M R Chaya | International journal of research and analytical reviews | https://www.ijrar.org |
12 | Review of wireless charging technology | Hemalatha N | International Journal of research and analytical reviews | https://www.ijrar.org |
13 | A Review on Detection of Adulterants in Edible oil using FTIR-ATR Spectroscopy | Madhu S | International Journal of research and analytical reviews | https://www.ijrar.org |
14 | A brief review on thermo electric performance of half heusler alloys | Sahana R | International Journal of research and analytical reviews | https://www.ijrar.org |
15 | A brief review on wind energy turbine blades | poojitha P S | International Journal of research and analytical reviews | https://www.ijrar.org |
16 | Photo catalytic degradation of pesticides by titanium dioxide | Pruthvija M | International Journal of research and analytical reviews | https://www.ijrar.org |
17 | Extraction and Estimation of Nicotine Present in Different Tobacco products | Ranjana Singh | Journal of emerging tecnologies and innovative research | https://www.jetir.org/archive?v=8&i=10&j=October%202021 |
18 | Gamma Irradiation Effects on n-ZnS/N-Si Isotype Heterojunction | Dr. Indudhar P Vali | Silicon | https://www.springer.com/journal/12633 |
19 | In-vitro Cytotoxicity and apoptosis induction in human oropharyngeal carcinoma KB Cells By Purified Esterase iozyme extract of Urginea Polyphylla Hyacinthaceae. | Dr. Banani Misra | Journal of Emerging technologies and innovative research | https://www.jetir.org |
20 | ponnana shanthi purana. Kavya mattu dharma | Dr. Suresha K C | International Journal of kannada Research | https://www.kannadajournal.com |
21 | An analysis of unorganized labor class: During covid19 a study with reference to select segment in Bangalore | Dr. Jagdish M Hudagi | EPRA International Journal of Economic and Business Review-Peer Reviewed Journal | www.eprajournals.com |
22 | Improving the Quality of Life with WBAN/WBSN’s in this Pandemic – A Survey | Mr. Pavan A. C | International Research Journal of Engineering and Technology | https://www.irjet.net |
23 | Contextualising Streaming as a Tactile Medium & Gauging its Impact on the Psychosocial Aspects of Culture | Aditya M L | International Journal of Research & Analytical Reviews (IJRAR) | https://ijrar.org/ |
24 | Encryption Process With Block Cipher & MAC | Pavan A C | Journal of Emerging Tecnologies & Innovative Research | https://www.jetir.org/ |
25 | Structural, Thermal and electrical properties of silk fibroin silver nanoparticles composite films | Dr. Shivananda C S | Journal of material science: Material in electronics | https://www.springer.com/journal/10854 |
26 | Crystal Structure study, Hirshfeld Surface Analysis & in vitro Antibacterial Activity of p-tolyl 4- fluorobenzoate | N Latha Rani | Journal of Applicable Chemistry | www.joac.info |