Commerce
- OVER VIEW
- CURRICULUM
- INFRASTRUCTURE
- FACULTY PROFILE
- STUDENTS PROFILE
- POs, Cos and PSOs
- CALENDAR OF ACADEMIC EVENTS
- ACADEMIC EVENTS
- RESEARCH
-
CO-CURRICULAR AND
EXTRACURRICULAR ACTIVITIES -
EXTENSION ACTIVITIES AND
OUTREACH PROGRAMMES - BEST PRACTICES
-
SOP MANUAL:
STANDARD OPERATING PROCEDURE - GALLERY
- LMS
- EMINENT PERSONALITIES
ABOUT THE DEPARTMENT
The department of commerce, set up in 1971, has the legitimate claim and pride of being the premier department with research centre status conferred on it by the affiliating university. In its history spanning over five decades, it has produced doctorates, university ranks, excellent academicians, researchers and entrepreneurs. It offers B.Com, M.Com. & PhD programs affiliated to Bengaluru City University, Bengaluru, along with Value Added & Certificate Courses. It is well equipped with e-Class Rooms, Computer Labs, Business Labs & Department Library with more than50 National and International Journals. To create a congenial atmosphere of learning with the aim of developing technically sound, ethically strong and morally elevated individuals
VISION:
To develop into a leading centre of excellence in commerce education.MISSION:
To inspire and empower the students to become innovative entrepreneurs and intrapreneurs.OBJECTIVES
- To utilize local resources for the global business environment
- To cultivate innovative skills in commerce and industry
- To enhance students for pursuing higher studies
- To enhance entrepreneurial and managerial skills
- To encourage students for professional courses like CA, CS, CMA, Financial analyst and researchers
- To reconcile excellence in professional ethics
PROGRAMS OFFERED
- UG – Bachelor of Commerce
- PG – Master of Commerce
- Ph. D. – Doctor of Philosophy in Commerce
- Skill Oriented short term courses
Shivakumar M Sajjan
Assistant Professor
Yogesh Kumar A B
Assistant Professor
Babita Naik
Assistant Professor
Chethan Kumar M
Assistant Professor
Rakshana R
Assistant Professor
Priyanka Padamad
Assistant Professor
Pavithra S
Assistant Professor
Pavithra K L
Assistant Professor
Preethika Rani K
Assistant Professor
Rohini Lolasure
Assistant Professor
Dr.K.Venkatalakshmi
Assistant Professor
Dr. RAJALAKSHMI G S
Assistant Professor
Total Student strength from 2018-2023
Year | I year | II Year | III year | Total |
2022-2023 | 193 | 287 | 248 | 728 |
2021-2022 | 297 | 254 | 263 | 814 |
2020-2021 | 271 | 289 | 282 | 842 |
2019-2020 | 299 | 285 | 256 | 840 |
2018-2019 | 300 | 270 | 264 | 834 |
RESULT ANALYSIS
Year | Number of students who appeared in the final year examination | Number of students who passed the final year examination | Percentage |
2022-2023 | 268 | 247 | 92.16 |
2021-2022 | 278 | 255 | 91.72 |
2020-2021 | 279 | 263 | 94.26 |
2019-2020 | 294 | 240 | 81.63 |
2018-2019 | 293 | 237 | 80.88 |
Interactive Workshop
Faculty Development Program
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 09-01-2023 : 11-01- 2023 | Capacity Development Programme for Admin Staff for using Digital System | https://drive.google.com/file/d/1DbUlvHHgIf1upepXP0Fpeg4Eui_wYK39/view?usp=sharing |
Student Development Program
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 28-01-2023 | Stock Market | https://drive.google.com/file/d/1b6Rzyn-ojuUAVl4YNFKoyAt4ZK1M9lIG/view?usp=sharing |
2. | 13-02-2023:14-02-2023 | Placement Skills | https://drive.google.com/file/d/1RokXRKc7ZTGL2ep5Kyb_fYYtRR7Fkowe/view?usp=sharing |
Poster Presentation
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 01-06-2023 | Collage Competition | https://drive.google.com/file/d/17_uwsqUo2gwKXH5sBGsdYHOz-kFCSKSP/view?usp=sharing |
Orientation program
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 10-09 2022 | One Day Orientation Program | https://drive.google.com/file/d/1IslOPHjqsldVKjGiQYakoQhd7-KdE5Pn/view?usp=sharing |
Commerce Fest
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 23-08-2022 to 24-08-2023 | Yugothasava 2022 | https://drive.google.com/file/d/1awzPbMo6MKXRFHhl_9T7qDZuYxs4fXks/view?usp=sharing |
2. | 17-02- 2023 | Commerce Fest Utkarsh -2023 | https://drive.google.com/file/d/1QmTlDDyVawhdeUL13XUJbkzqPup6V49c/view?usp=sharing |
Trade Fair
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 03-06-2023 | Trade Fair | https://drive.google.com/file/d/1uQ5o_GNS-jMUlL0puRhlNXh3thf41D1_/view?usp=sharing |
Industrial Visit
Sl. No | Date | Title | Link to the Activity report on the website |
1 | 13-07-2023 | Industrial Visit- KSIC | https://drive.google.com/file/d/1e2LG7Pgzj983yGaS8BMihAV2nivulRTC/view?usp=drive_link |
2 | 13-07-2023 | Industrial Visit-MYMUL | https://drive.google.com/file/d/1ESRUVETtbYvsxUtjuh9pUbffg5CsTKHO/view?usp=sharing |
Decoding of Budget
Sl. No | Date | Title | Link to the Activity report on the website |
|
07-02-2023 | Decoding of Budget – 2023 | https://drive.google.com/file/d/15kjyY17KPxru6JcFdgbVIp5TEJYyiaQn/view?usp=sharing |
Faculty Exchange Program
Sl. No | Date | Title | Link to the Activity report on the website |
1 | 08-07-2023 | Faculty Exchange Program | https://drive.google.com/file/d/1EDaMy0MhrLwQ32zmeIGVSsg2ZXYMS6kk/view?usp=sharing |
2 | 08-07-2023 | Faculty Exchange Program | https://drive.google.com/file/d/1rGAIYB51kSrRdqgwUqIqaDQw0nP7Em8H/view?usp=sharing |
National Seminar
Sl. No | Date | Title | Link to the Activity report on the website |
1 | 30-03-2023: 31-03-2023 | Growing Infrastructure – A Key to Transforming Indian Economy | https://drive.google.com/file/d/1J4A_4LsAY-le8mLR6qklVGTR1-XwF6gh/view?usp=sharing |
Fresher’s Day
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 03-12-2022 | Aagaman – 2022 | https://drive.google.com/file/d/1qFPsQFqj5Wa_yJbMdwO6YD9QtMcs4Iv_/view?usp=sharing |
Farewell
Sl. No | Date | Title | Link to the Activity report on the website |
1. | 02-09-2022 | Farewell 2022 | https://drive.google.com/file/d/1eVp3LkZhw4egf21NFf0o2AXuZXD4NRKQ/view?usp=sharing |
Interactive Workshops
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1. | 01-07-2021 | “Why CA foundation Route for B.Com Students?” | https://drive.google.com/file/d/1n49D3Z5IzxabpiyLfy9eCDw0nydQZmTm/view?usp=sharing |
2. | 14-07-2021 | “Why CA foundation Route for B.Com Students?” | https://drive.google.com/file/d/1VaLU15Bdd_Gazp4p9E2-MEMIx51wjLdO/view?usp=sharing |
3. | 19-01-2022. | Report on Career Counselling | hhttps://drive.google.com/file/d/1_N124xRj-BDD7bPJcH5_TD5ofMMCgonb/view?usp=sharing |
4. | 08-02-2022 | Report on Career Counseling | https://drive.google.com/file/d/1I99SiDnf4fz0RB_3EiiDpwkNQ9G9z8vt/view?usp=sharing |
5. | 27-06-2022 | “Governance of accounting standards in Accounting Practices” | https://drive.google.com/file/d/1I99SiDnf4fz0RB_3EiiDpwkNQ9G9z8vt/view?usp=sharing |
Workshops
Webinar
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1. | 30-8-2021 | Why CA foundation Route for -B.Com -Students? | https://drive.google.com/file/d/1p9OId_cFKkNLvwtbhj66kTWzg7eYDsUz/view?usp=sharing |
2. | 31-8-2021 | Recent Trends in Accounting and Taxation | https://drive.google.com/file/d/1FXjam9BZT5vxFPvfe5Cq3OVN67NlEIFu/view?usp=sharing |
3. | 29-01-2022 | Stock Market – what? why? and how?”techniques | https://drive.google.com/file/d/1VTXqGfNB4Du4PPw2TebBqCyiV3-3f7yd/view?usp=sharing |
Commerce Events
Sl. No | Date | Name of the event | Link to the Activity report on the website |
18 | 29-10-2021 | “Profit Maximization is important for Management” | https://drive.google.com/file/d/10_-Yhs4N7JWG-thMudcchkB33QJ4efYS/view?usp=sharing |
19 | 02-12-2021 | Best Manager | https://drive.google.com/file/d/1sMM1JHn5JOWUFsejjm4ZEakhj04cFNs2/view?usp=sharing |
20 | 09-12-2021 | Business Quiz | https://drive.google.com/file/d/1gJHYYNoLtEBaUJpOnYDeNvDp0O_KljeC/view?usp=sharing |
21 | 23-09-2021 | Crash course | https://drive.google.com/file/d/1FMT1R5Eki9WXa_x7uoQdtMyDodh8s7_c/view?usp=sharing |
22 | 18-06-2022 | Trade fair | https://drive.google.com/file/d/1MeozsUT1n5ONqYn2HGQZQnnrz34Ht1GB/view?usp=sharing |
International seminar
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1. | 08-10-2021 09-10-2021 | “Good Governance and Sustainable Financial Markets” | https://drive.google.com/file/d/1Blvi4MTtakm1U2nHTAmRRyj09H190Tsj/view?usp=sharing |
Orientation
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1. | 13.09-.2021 | Report on Orientation 2021-22 | https://drive.google.com/file/d/1zUD7kypelAksyicXl-dhl9OliwXJRa-p/view?usp=sharing |
Seminars
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1 | 30-12-2021 31-12-2021 | “Emerging trends in Trade and Commerce” | https://drive.google.com/file/d/191LKCI_ftHu5fwgq2fGSr_lYeODHCqDw/view?usp=sharing |
2 | 1-02-2022 | “Live Union Budget – 2022” | https://drive.google.com/file/d/1xgBIWbvDdjo6KVukOlf9PwvkA_N2w4E_/view?usp=sharing |
3 | 05-02-2022 | “DECODING BUDGET 2022” | https://drive.google.com/file/d/1UZOyczMgaoGxv4CJn00vmPvziNqEGa5L/view?usp=sharing |
4 | 30-05-2022 | E business and accounting | https://drive.google.com/file/d/16WoTxDCJBeMGdRijCNTFSaL-wEojyaYb/view?usp=sharing |
5 | 09-06-2022 and 10-06-2022 And 13-06-2022 | Inhouse seminar | https://drive.google.com/file/d/1-AMsaEMpewLsNRtB6tw8aajqXc_BVEmW/view?usp=sharing |
6 | 26-05-2022 | Sources of income | https://drive.google.com/file/d/1RACRpiZYDlQVNbQsuuTtYeit8jDOzF3s/view?usp=sharing |
Interactive Workshops
Sl. No | Date | Name of the event | Activity report on the website |
1. | 14-10-2020 & 16-10-2020 | Heart fullness | https://drive.google.com/file/d/1PhFKp4VEglbhpnkIxFyy_WGkJsabxJPk/view?usp=sharing |
2. | 04-11-2020 | Critical Thinking | https://drive.google.com/file/d/1zMyEQB84SoGnfRCz5iNghDsSU4Ya1JxD/view?usp=sharing |
3. | 05-11-2020 | Composite Culture | https://drive.google.com/file/d/1eoB-KErvzlkchdimRXAYYRSwKkx__Vib/view?usp=sharing |
4. | 06-11-2020 | Personal Integrity | https://drive.google.com/file/d/10kCKT39PzTOXVbPe769r6Dnb-MiaTPrA/view?usp=sharing |
5. | 27-11-2020 | Hope- Humanity of positive | https://drive.google.com/file/d/15jBp0rPaoGBKHoe9TnbsBHMzX8oY1ti3/view?usp=sharing |
6 | 12-12-2020 | Set back to come back | https://drive.google.com/file/d/13bwUnSKJ8iztYbODioFs_DaP-a6rSKzP/view?usp=sharing |
International Webinar
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1. | 26-09-2020 | E-Commerce and its Impact on Global Business | https://drive.google.com/file/d/17x8pTo3pvQqfeFZOinmrqFM3635m3uro/view?usp=sharing |
Webinar
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1. | 05-06-2021 | Early Aptitude preparation – the backbone of a successful career | https://drive.google.com/file/d/10RAQ1lRNpGO16ATSdalniXQ8sPaqCEWA/view?usp=sharing |
Orientation
Sl. No | Date | Name of the event | Link to the Activity report on the website |
1. | 02-09-2020 | Induction Program | https://drive.google.com/file/d/11ZpGufMdYqf7W-fdZOVxDloDdYp3lupC/view?usp=sharing |
Publications
Peer Reviewed & UGC Care list Journals | ISSN Publications | ISBN Publications | Text Books | Total |
11 | 07 | 23 | 02 | 43 |
Peer Reviewed & UGC Carelist Journals (15)
Sl. No. | Name of Faculty Member | Name of the Research Paper | Year of Publication | Impact factor | ISSN Number |
01 | Smt. Dr. Mahananda B Chittawadagi | Differentiated Banking Licence for Financial Inclusion – A Study | 2019-20 | 6.3 | ISSN No : 0886-9367 Volume XI and Issue XII December/2019 |
02 | Smt. Dr. Mahananda B Chittawadagi | Innovative Practices in Industrial Pollution through Renewable Energy- A Case Study | 2019-20 | 6.3 | ISSN NO : 0886-9367 Volume XI and Issue XII December/2019 |
03 | Yogesh Kumar A B | The effect of India’s E Commerce & trade due to the COVID-19 pandemic | 2019-20 | 7.12 | Dogo rangsang research journal ISSN 2347- 7180, vol 10, issue 07, no 18 july 2020 |
04 | Chethan Kumar M | Vocal for Local- Be Indian Public, Buy Indian Product | 2019-20 | 5.6 | ISSN 2320- 0693, Tathapi Journal, Vol. 19 issue 56 july 2020 |
05 | Dr. C V Koppad | Vitality of e-commerce in the reduction of operational costs | 2020-21 | 5.2 | ISSN: 0973- 4414 IJITKM |
06 | Dr. C V Koppad | Significances of e-commerce in today’s era | 2020-21 | 5.2 | ISSN: 0973- 4414 IJITKM |
07 | Dr. C V Koppad | Excise duties and its effects on international trade | 2020-21 | 5.2 | ISSN: 0973- 4414 IJITKM |
08 | Shivakumar M Sajjan | A Study on effectiveness of mentors on academic performance of mentees in higher educational institutions | 2020-21 | 6.7 | ISSN: 0975- 1386 Wesleyan Journal of Research |
09 | Yogesh Kumar A B | A study on effectiveness of mergers and acquisition of banks in India | 2020-21 | 6.7 | ISSN: 0975- 1386 Wesleyan Journal of Research |
10 | Dr. Jagadish M Hudagi | Eon of Indian economy: Revival from the Covid Crises A study with reference to select Indian industries | 2020-21 | 5.8 | ISSN: 2249 – 6661 Sambodhi |
11 | Shivakumar M Sajjan | Gig Economy and mentor system in higher educational Institutions | 2021-22 | 6.7 | ISSN: 2229- 5348 |
ISSN Publications (11)
Sl. No. | Name of Faculty Member | Name of the Research Paper Year of | Publication | ISSN Number |
01 | Smt. Dr. Mahananda B Chittawadagi & Kittu R S | Small Finance Bank and Financial Inclusion- A Case Study of Ujjivan Small Finance Bank | 2019-20 | 2394-3114 |
02 | Smt. Dr. Mahananda B Chittawadagi & Kittu R S | Differentiated Banking Licence for Financial Inclusion – A Study | 2019-20 | 0886-9367 |
03 | Vimala B S & Nandini B R | Imperative role of Human Resource Management in organisational activities | 2019-20 | 2474-5146 |
04 | Chethan Kumar M & Spoorthi A S | Role of entrepreneurship in the development of Indian economy with respect to post covid era | 2019-20 | 2474-5146 |
05 | Chethan Kumar M & Spoorthi A S | Corporate social responsibility ethical? Recognising ethical issues in business | 2019-20 | 2474-5146 |
06 | Maruthi M V | A comprehensive analysis of Goods and services tax in India | 2019-20 | 2474-5146 |
07 | Dr. Jagadish M Hudagi | An analysis of unorganized labor class: During covid19 a study with reference to select segment in Bangalore | 2020-21 | 2347-9671 |
ISBN Publications (23)
Sl. No. | Name of Faculty Member | Name of the Research Paper | Year of Publication | ISSN Number |
01 | Smt. Dr. Mahananda B Chittawadagi & Kittu R S | Neo Banking Solutions to drive Financial Inclusion – A Study of SBI YONO | 2019-20 | 978-81-936845- 7-3 |
02 | Vimala B S | Impact of professional stress on personal life | 2019-20 | 978-81-936845- 7-3 |
03 | Shivakumar M Sajjan | A study on Level of job satisfaction of academic mentors in higher educational institutions | 2019-20 | 978-81-936845- 7-3 |
04 | Shivakumar M Sajjan | Motivation is a tool for success in organization | 2019-20 | 978-81-936845- 7-3 |
05 | Yogesh Kumar A B | The effects of mergers and acquisition in Indian banking sectors | 2019-20 | 978-81-936845- 7-3 |
06 | Babita Naik | Review on application of Drone System in precession agriculture | 2019-20 | 978-81-936845- 7-3 |
07 | Nandini B R | A study on consumer preferences towards eco-friendly products | 2019-20 | 978-81-936845- 7-3 |
08 | Chethan Kumar M | A study on Crypto currency in India- Its opportunities, challenges and impact on legislation | 2019-20 | 978-81-936845- 7-3 |
09 | Spoorthi A S | A study on innovative practices and acquisition of financial resources to boost the start-ups in India | 2019-20 | 978-81-936845- 7-3 |
10 | Maruthi M V | A Comprehensive analysis of behavioural biases in investment decision making | 2019-20 | 978-81-936845- 7-3 |
11 | Angel Jaya Kirubha. A | A Study on impact of customer behaviour towards Digitalization in the banking sector | 2019-20 | 978-81-936845- 7-3 |
12 | Sunitha K N | Entrepreneurship in agriculture | 2019-20 | 978-81-936845- 7-3 |
13 | Rakshith R | A study on Innovative practices of start-up in supply chain of fresh produce – a case study on ninja cart | 2019-20 | 978-81-936845- 7-3 |
14 | Dr. Mahananda B Chittawadagi & Kittu R S | Women Empowerment through Financial Inclusion: A Study of Bandhan Financial Services Limited | 2020-21 | 978-81-944668- 4-0 |
15 | Yogesh Kumar A B & Vidhya Shree N | A study on innovative practices and acquisition of financial resources to raise the startups in India | 2021-2022 | 978-93-5627- 223-1 |
16 | Yogesh Kumar A B, Venkatesh Kumar R & Nandini B R | Perspective on Corporate Governance | 2021-2022 | 978-93-5627- 223-1 |
17 | Venkatesh Kumar R & Nandini B R | Aligning CSR With Brand, Reputation, and Competitive Advantage | 2021-2022 | 978-93-5627- 223-1 |
18 | Divya R, Rakshana R & Dr. Smt. Mahananda B Chittawadagi | A study on merger and tariff war in the telecommunication industry and the impact of reliance jio on the consumers | 2021-2022 | 978-93-5627- 223-1 |
19 | Divya R, Rakshana R & Dr. C V Koppad | An empirical study on financial inclusion bringing transparency in country’s financial services –it’s access, quality and usage | 2021-2022 | 978-93-5627- 223-1 |
20 | Divya R, Rakshana R & Dr. Smt. Mahananda B Chittawadagi | A study on impact of new optional income tax regime on taxpayers over the existing income tax regime | 2021-2022 | 978-93-5627- 223-1 |
21 | Angel Jaya Kirubha | A study on performance of banking ombudsman scheme | 2021-2022 | 978-93-5627- 223-1 |
22 | Preethika Rani K | A study on effectiveness of E Filing in the income tax self taxation in India | 2022-2023 | 978-93-5890- 909-8 |
23 | Preethika Rani K | A conceptual study on credit lending schemes in MSME for an Indian Economy | 2022-2023 | 978-93-5890- 909-8 |
Textbooks (02)
Sl. No. | Name of Faculty Member | Name of the Text Book | Year of Publication | ISSN Number |
01 | Shivakumar M Sajjan | Entrepreneurship Skills | 2022-2023 | 978-93-5693- 191-6 |
02 | Yogesh Kumar A B | Advertising Skills | 2022-2023 | 978-93-5693- 203-6 |
Co-curricular and extra-curricular activities
Extension Activities from 2018-2023
SL. no | Department | Name of the activity | Place | Beneficiary | Outcomes | Link to the report |
01 | Commerce (2018-2019) | Awareness about Good Touch & Bad Touch | Bala Vikas Samithi | 5 Students | They created the awareness about the Good Touch & Bad Touch | https://drive.google.com/file/d/1CINrxxRB9X1vMWNVenh9p228IgJdfqAM/view |
02 | Commerce (2018-2019) | Visiting a Orphanage | Sri Shreyas Charitable Trust | 6 Students | To contribute basic amenities to the people of the trust | https://drive.google.com/file/d/1nlVdTsxujn_p4PALJRYlrlbnNZDWwAuX/view |
03 | Commerce (2018-2019) | Social Awareness on Cleanliness and Hygiene | Saraswathi orphanage home | 8 Students | Teaching students about the cleanliness of body and environment | https://drive.google.com/file/d/1A-MIXZdD3ohlQ2hb35VFYPCuY5sLX0cR/view |
04 | Commerce (2018-2019) | Awareness for children regarding various social issues | Kalparaksha sevashram | 5 students | Yoga , other social and hygiene issues were discussed | https://drive.google.com/file/d/1y53BgYizqqgJiXTumy05E1zhQhY0lNf-/view |
05 | Commerce (2018-2019) | Visit to an Orphanage | Sri Chowdappa Geethashram | 8 Students | They interacted with the orphans, their talents in drawing, singing and some games | https://drive.google.com/file/d/1Cuvo1WGEOwcDD6gTEZnfrL4KlZYu8ll3/view |
06 | Commerce (2019-2020) | Creating awareness on how to save water and trees | Belaku shishu nivasa | 8 Students | Awareness on water consumption and deforestation | https://drive.google.com/file/d/1fmBiJd8WLay3wMXud7eHnkL220aflx3I/view |
07 | Commerce (2019-2020) | Reduction of plastic usage | Seva samaj community centre (government school) | 10 Students | To create an awareness about the hazards of plastic in our daily life | https://drive.google.com/file/d/1NPMBSUYjTLi0zvd5UqSumQeqYm736hhd/view |
08 | Commerce (2019-2020) | Enhancing ability for | Omega special disability school | 10 Students | Transformation of our society into an all inclusive society for disabled people | https://drive.google.com/file/d/1F8sPpVSE_kV2M5PFJtP5RVoTp9DfTJ5y/view |
09 | Commerce (2019-2020) | Awareness on Hygiene and Self care | Government school, Peenya | 5 students | Awareness regarding Personal hygiene, safe water drinking, solid waste management | https://drive.google.com/file/d/1Zp_d1YLBRvHQFf6IhY3YuaPMvnmjQ-b9/view |
10 | Commerce (2019-2020) | Ill Effects in using plastic | Bharath Vidhyanikethan School | 5 students | To help people to understand the bad effects of plastic and why bio -degradable products are a safer option | https://drive.google.com/file/d/199YY5MYtnULdDvYIgCwRJyXwAjmybJsW/view |
11 | Commerce (2019-2020) | Social Awareness | Government school Prakash nagar | 7 students | To bring awareness about cleanliness , healthcare and women empowerment | https://drive.google.com/file/d/19HcMxF8ZPWrmrQK6mt-xG_0cy3Y_Pofk/view |
12 | Commerce (2019-2020) | Awareness on skills to face the competitive world | Kalparaksha educational and charitable trust | 4 Students | Lecture given on Value of education, skill set to face the competitive world for their sustainable development | https://drive.google.com/file/d/1tYrMvb0XN63HCXcjcjhXl25uD9YRa1sp/view |
13 | Commerce (2019-2020) | Social Awareness on Cleanliness and Hygiene | Saraswathi Orphanage Home | 13 Students | To bring awareness regarding Cleanliness and Hygiene to the children of orphanage home | https://drive.google.com/file/d/13WrXyXBECl4AxajL3w8HMHje44dfJh-k/view |
14 | Commerce (2019-2020) | Social Awareness program on water scarcity | Kethamarana halli Government School | 5 students | Awareness about water scarcity, water conservation, importance, roles and responsibilities of public as well as govt. | https://drive.google.com/file/d/1p4r7LrisBb9VbSXvcpXEW1DISDhtWve0/view |
15` | Commerce (2019-2020) | Co-curricular activities | Kethamaranahalli Government High school | 6 Students | Conducted various activities such as Singing, drawing, quiz, pick and speak | https://drive.google.com/file/d/1Aw0sRDMmnAXses9j1CMtZ-h7Gaym5K7W/view |
16 | Commerce (2019-2020) | Awareness on HIV/AIDS | Saraswathi educational & Charitable Trust | 9 Students | To provide orphans, the knowledge about health and diseases like aids, cancer etc. | https://drive.google.com/file/d/15BVx-HEER8uGFLqiFq3KQk3ZjYMj1Rv_/view |
17 | Commerce (2019-2020) | Serve the Seniors | Mahalakshmi Old Age Home | 6 Students | To bring awareness about cleanliness and health of senior citizens | https://drive.google.com/file/d/1oNY-OqmcMjchcSNOE-_iO68eIxbODMsc/view |
18 | Commerce (2019-2020) | Ahrama Spiritual Retreat | Akkamahadevi Sev Ashrama | 5 students | Conducted various activities such as Singing, and drawing, to make students confident | https://drive.google.com/file/d/1gz03KxLn66KOZDCyhOjq8Q7rFNPwxMDM/view |
19 | Commerce (2019-2020) | Extra curricular activities | Givernment School, Kurubarahalli, Bengaluru | 7 students | They discussed about career after 10th standard, Sustainability, Health and hygiene | https://drive.google.com/file/d/1bhVndeyMUu_tLusTggA3lE8k4yXuCKIf/view |
20 | Commerce (2019-2020) | Women Empowermen t | Kalparaksha Charitable trust | 9 students | They created the awareness on women empowerment and skillful education for up-lift of women in society | https://drive.google.com/file/d/1tVP9N8NER5eftXsT8yswiI2Q02csg7gi/view |
21 | Commerce (2020-2021) | Fundamental aspects in the field of commerce | Government PU College, Magadi Road | 200 PU students | To create an awareness about the career opportunities and higher studies options to PU students | https://drive.google.com/file/d/1WoXq_KWn8RIIZMf77u9OOZ9j12kpKISj/view |
22 | Commerce (2021-2022) | Career Guidance for II PU Commerce Students | KLE Society’s S Nijalingappa PU College | 150 PU Students | To enlighten students about career opportunities, innovative pedagogy in teaching, etc. In higher studies | https://drive.google.com/file/d/147-BBeEyDT2n1vAOjUpV_SKnCQhcq4gW/view |
23 | Commerce (2022-2023) | Fundamental aspects in the field of commerce | KLE Society’s S Nijalingappa PU College | 220 PU students | To create an awareness about the career opportunities and higher studies options to PU students | https://drive.google.com/file/d/1Zn8OPhKczGckCNz_53wjO0GtBRQCQHqh/view |
Previous year Question Paper
Question Bank
Study Materials
BS
- chap-1 introduction to statistics
- chap-2 Measures of central tendency
- Chap-4 Correlation Analysis
- Chap-5 Regression Analysis
- Miscellaneous problems on Correlation
- Regression Analysis With Problems
Corporate Accounting
Cost Accounting
- Chap 1 – Introduction Cost Accounting
- Chap 2 – Matrial Cost
- Chap 3 – Labour or Employee Cost
- Chap 4 – Overheads
- Chap 5 – Cost Sheet
FEIA
AGLB
IF
- IF Chapter 2 International Finanacial Decision
- IF Chapter 3 Exchange Rate Determination
- IF Chapter 4 Foreign Exchange Risk and Risk Hedging Strategies
- IF Chapter 5 Interest Rate Risk and Risk Hedging Strategies
IFRS IAS
IFRS & Accounting standards
IT 2
- Assesment of Individial
- Deduction and Setoff and carry forward of lossess
- Income from Business and Profession
- Income from Capital Gains
- Income from other sources
MA
SAPM
Click To View: PDF
Quick Links
-
About UsAbout Us
-
DepartmentsDepartments
-
NotificationNotification
-
CareerCareer
-
Contact UsContact Us
Courses
-
Under GraduateUnder Graduate
-
Post GraduatePost Graduate
-
DoctoralDoctoral
-
Short Term CoursesShort Term Courses
All rights reservered | Klesnc
Developed by Sunsys Technologies India Pvt. Ltd