Tourism And Travel Management
- OVER VIEW
- PROGRAMMES
- CURRICULUM
- INFRASTRUCTURE
- FACULTY PROFILE
- STUDENTS PROFILE
- POs, Cos and PSOs
- CALENDAR OF ACADEMIC EVENTS
- ACADEMIC EVENTS
- RESEARCH
-
CO-CURRICULAR AND
EXTRACURRICULAR ACTIVITIES -
EXTENSION ACTIVITIES AND
OUTREACH PROGRAMMES - BEST PRACTICES
-
SOP MANUAL:
STANDARD OPERATING PROCEDURE - GALLERY
- PLACEMENTS
- PROMINENT ALUMNI
- EMINENT PERSONALITIES VISITED
The Department of Tourism and Travel Management was started in the year 2000, with aim of providing quality education in the field of tourism and allied sectors. KLE SNC is one among the first college in Bengaluru to start the tourism course back in the year 2000. In 2007, the college was selected and recognized by the Department of Tourism, Government of Karnataka to offer an integrated Master’s course in Tourism Administration and provided with the grants of Rs. 5 crores for excelling in tourism education in Karnataka. Our major strength lies in a strong team of highly qualified faculty and dedicated staff to deliver distinctive knowledge in all facets of tourism.
The department is also in close ties with tourism and travel stakeholders for developing in every aspect. Learning happens practically through study tours is scattered throughout the duration of course. Department of Tourism & Travel Management has been providing great placement opportunities and has been a renowned institution in training the students for the industry.
The Department of Tourism offers 02 UG Programs and 01 PG Program.
BCom (Tourism & Travel Management)
This programme prepares the students to explore the core concepts in commerce with a special focus on travel and tourism, one of the fastest growing industries in the country. The core papers have been taught by faculties from both Commerce & Tourism areas. The methodology used in the program builds a platform for the students to apply their analytical skills through application and reasoning, where they can get placed in tourism & commerce allied sectors.
BTTM (Bachelor of Tourism & Travel Management)
The goal of this professional degree program is to develop professionals to lead the world’s rapidly expanding industry. This dynamic curriculum prepares the student’s to adapt to the evolving trends and demands of today’s Tourism and Travel industry. Graduates of this program can find great employment prospects in the industry as travel counselor, ticketing executives, ground staff, event managers, entrepreneurs and many more. The program sets a platform for the students to apply the theoretical concepts practically through a series of case studies. The course sets out on a vast expanse of knowledge and rigor, to make students industry ready.
MTTM (Masteer of Tourism & Travel Management)
The program emphasizes on both theory and practical aspects which includes training and internship programs and provides extensive opportunity for entrepreneurial endeavors. Extensive connection with the industry experts guarantees that, the students will be aware of the sector’s current trends and therefore instantly employable. The programme shall therefore have a large component of practical exposure so as to narrow the gap between what is expected by the industry and what is taught on the programme. The programme will create opportunities for the learners to work as closely as possible with the industry and be able to get back to the class (learning spaces) to reflect on their learning experiences.
B.COM (TOURISM & TRAVEL MANAGEMENT)
SEMESTER I | |||||||||
SL NO | Course Code | Title of the Course | Category of Course | Teaching Hours per Week (L+T+P) | SEE | CIE | Total Marks | Credits | |
1 | Lang.1.1 | Language-I | AECC | 3+1+0 | 60 | 40 | 100 | 3 | |
2 | Lang.1.2 | Language-II | AECC | 3+1+0 | 60 | 40 | 100 | 3 | |
3 | B.Com.TT. 1.1 | Financial Accounting | DSC-1 | 3+0+2 | 60 | 40 | 100 | 4 | |
4 | B.Com.TT. 1.2 | Tourism Business Dynamics & Entrepreneurship | DSC-2 | 4+0+0 | 60 | 40 | 100 | 4 | |
5 | B.Com.TT. 1.3 | Travel & Tourism Management | DSC-3 | 4+0+0 | 60 | 40 | 100 | 4 | |
6 | B.Com.TT. 1.4 | Digital Fluency/ Basics of Computer | SEC-SB | 1+0+2 | 25 | 25 | 50 | 2 | |
7 | B.Com.TT. 1.5 | Open Elective Course | OEC-1 | 3+0+0 | 60 | 40 | 100 | 3 | |
8 | B.Com.TT. 1.6 | Yoga | SEC-VB | 0+0+2 | – | 25 | 25 | 1 | |
9 | B.Com.TT. 1.7 | Health & Wellness | SEC-VB | 0+0+2 | – | 25 | 25 | 1 | |
SUB TOTAL (A) | 385 | 315 | 700 | 25 |
SEMESTER II | ||||||||
SL NO | Course Code | Title of the Course | Category of Course | Teaching Hours per Week (L+T+P) | SEE | CIE | Total Marks | Credits |
10 | Lang.2.1 | Language -I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
11 | Lang.2.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
12 | B.Com.TT. 2.1 | Advanced Financial Accounting | DSC-4 | 3+0+2 | 60 | 40 | 100 | 4 |
13 | B.Com.TT. 2.2 | Business Mathematics OR Corporate Administration | DSC-5 | 3+0+2 | 60 | 40 | 100 | 4 |
14 | B.Com.TT. 2.3 | Travel Agency Services | DSC-6 | 4+0+0 | 60 | 40 | 100 | 4 |
15 | B.Com.TT. 2.4 | Environmental Studies | AECC | 2+0+0 | 25 | 25 | 50 | 2 |
16 | B.Com.TT. 2.5 | Open Elective Course | OE-2 | 3+0+0 | 60 | 40 | 100 | 3 |
17 | B.Com.TT. 2.6 | Sports | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
18 | B.Com.TT. 2.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
SUB TOTAL (B) | 385 | 315 | 700 | 25 |
SEMESTER III | ||||||||
SL NO | Course Code | Title of the Course | Category of Course | Teaching Hours per Week (L+T+P) | SEE | CIE | Total Marks | Credits |
19 | Lang.3.1 | Language -I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
20 | Lang.3.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
21 | B.Com.TT. 3.1 | Corporate Accounting | DSC– 7 | 3+0+2 | 60 | 40 | 100 | 4 |
22 | B.Com.TT. 3.2 | Principles & concepts in hospitality management | DSC– 8 | 3+0+2 | 60 | 40 | 100 | 4 |
23 | B.Com.TT. 3.3 | Tour operations management | DSC– 9 | 3+0+2 | 60 | 40 | 100 | 4 |
24 | B.Com.TT. 3.4 | Financial Education and Investment Awareness | SEC | 1+0+2 | 30 | 20* | 50 | 2 |
25 | B.Com.TT. 3.5 | Open Elective Course | OEC-3 | 3+0+0 | 60 | 40 | 100 | 3 |
26 | B.Com.TT. 3.6 | Sports | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
27 | B.Com.TT. 3.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
SUB TOTAL (C) | 385 | 315 | 700 | 25 | ||||
* Internal Assessment – 20 marks (based on practical lab-based assignments) |
SEMESTER IV | ||||||||
SL NO | Course Code | Title of the Course | Category of Course | Teaching Hours per Week (L+T+P) | SEE | CIE | Total Marks | Credits |
28 | Lang.4.1 | Language -I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
29 | Lang.4.2 | Language – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
30 | B.Com.TT. 4.1 | Advanced Corporate Accounting | DSC– 10 | 3+0+2 | 60 | 40 | 100 | 4 |
31 | B.Com.TT. 4.2 | Tourism policy, planning and development | DSC– 11 | 3+0+2 | 60 | 40 | 100 | 4 |
32 | B.Com.TT. 4.3 | Information technology and communication for tourism | DSC– 12 | 4+0+0 | 60 | 40 | 100 | 4 |
33 | B.Com.TT. 4.4 | Constitution of India | AECC | 2+0+0 | 25 | 25 | 50 | 2 |
34 | B.Com.TT. 4.5 | Artificial Intelligence | OEC-4 | 3+0+0 | 60 | 40 | 100 | 3 |
35 | B.Com.TT. 4.6 | Sports | SEC -VB | 0+0+2 | – | 25 | 25 | 1 |
36 | B.Com.TT. 4.7 | NCC/NSS/R&R(S&G)/ Cultural | SEC -VB | 0+0+2 | – | 25 | 25 | 1 |
SUB TOTAL(D) | 385 | 315 | 700 | 25 |
BTTM (BACHELOR OF TOURISM & TRAVEL MANAGEMENT)
SEMESTER I | ||||||||
Sl No | Course Code | Title of the Course | Category Of Course | Teaching hours Per Week (L+T+P) | SEE | CIE | Total Marks | Credits |
1 | Lang.1.1 | LANGUAGE –I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.1.2 | LANGUAGE –II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
3 | BTTM.1.1 | Tourism Concepts and Linkages | DSC | 4+0+0 | 60 | 40 | 100 | 3 |
4 | BTTM.1.2 | Geography Of Tourism in India | DSC | 4+0+0 | 60 | 40 | 100 | 3 |
5 | BTTM.1.3 | Hospitality Management | DSC | 4+0+0 | 60 | 40 | 100 | 3 |
6 | BTTM1.4 | Practical –Study Tour Report & Viva Voce- I | DSCP1 | 0+0+2 | 60+40* | — | 100 | 3 |
7 | BTTM.1.5 | Digital Fluency | SEC-SB | 1+0+2 | 25 | 25 | 50 | 2 |
8 | BTTM.1.6 | Open Elective Course | OEC | 3+0+0 | 60 | 40 | 100 | 3 |
9 | BTTM.1.7 | Yoga | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
10 | BTTM.1.8 | Health & Wellness | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
Sub Total (A) | 485 | 315 | 800 | 25 | ||||
* Report & Viva (60+40) marks |
SEMESTER II | ||||||||
Sl No | Course Code | Title of the Course | Category Of Course | Teaching Hours Per Week (L+T+P) | SEE | CIE | Total Marks | Credits |
11 | Lang.2.1 | LANGUAGE -I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
12 | Lang.2.2 | LANGUAGE – II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
13 | BTTM.2.1 | Tourism Products & Resources | DSC | 3+0+2 | 60 | 40 | 100 | 3 |
14 | BTTM.2.2 | Geography Of World Tourism | DSC | 3+0+2 | 60 | 40 | 100 | 3 |
15 | BTTM.2.3 | India’s Culinary Heritage | DSC | 4+0+0 | 60 | 40 | 100 | 3 |
16 | BTTM2.4 | Practical –Study Tour Report & Viva Voce- II | DSCP2 | 0+0+2 | 60+40 | — | 100 | 3 |
17 | BTTM.2.5 | Environmental Studies | AECC | 2+0+0 | 25 | 25 | 50 | 2 |
18 | BTTM.2.6 | Open Elective Course | OEC | 3+0+0 | 60 | 40 | 100 | 3 |
19 | BTTM.2.7 | Sports | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
20 | BTTM.2.8 | Ncc/Nss/R&R(S&G)/Cultural | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
Sub Total ( B) | 485 | 315 | 800 | 25 | ||||
* Report & Viva (60+40) marks |
SEMESTER III | ||||||||
Sl No | Course Code | Title of the Paper | Category | Teaching Hours Per Week (L+T+P) | SEE | CIA | Total Marks | Credits |
21 | Lang.3.1 | LANGUAGE –I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
22 | Lang.3.2 | LANGUAGE –II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
23 | BTTM.3.1 | Tourism Product – I | DSC-7 | 4+0+0 | 60 | 40 | 100 | 3 |
24 | BTTM.3.2 | Travel Agency & Tour Operations – I | DSC-8 | 4+0+0 | 60 | 40 | 100 | 3 |
25 | BTTM.3.3 | Front Office Operations | DSC-9 | 4+0+0 | 60 | 40 | 100 | 3 |
26 | BTTM3.4 | Practical –Study Tour Report & Viva Voce- III | DSCP3 | 0+0+2 | 60+40 | — | 100 | 3 |
27 | BTTM.3.5 | Financial Education & Investment Awareness | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
28 | BTTM.3.6 | Open Elective Course | OEC-3 | 3+0+0 | 60 | 40 | 100 | 3 |
29 | BTTM.3.7 | Sports | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
30 | BTTM.3.8 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
Sub Total (C) | 490 | 310 | 800 | 25 | ||||
* Report & Viva (60+40) marks |
SEMESTER IV | ||||||||
Sl No | Course Code | Title of the Paper | Category | Teaching Hours Per Week (L+T+P) | SEE | CIA | Total Marks | Credits |
31 | Lang.4.1 | LANGUAGE –I | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
32 | Lang.4.2 | LANGUAGE –II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
33 | BTTM.4.1 | Tourism Product – II | DSC-10 | 4+0+0 | 60 | 40 | 100 | 3 |
34 | BTTM.4.2 | Travel Agency & Tour Operations – II | DSC-11 | 4+0+0 | 60 | 40 | 100 | 3 |
35 | BTTM.4.3 | Housekeeping Operations | DSC-12 | 4+0+0 | 60 | 40 | 100 | 3 |
36 | BTTM4.4 | Practical –Study Tour Report & Viva Voce- IV | DSCP4 | 0+0+2 | 60+40 | — | 100 | 3 |
37 | BTTM.4.5 | Artificial Intelligence | SEC | 1+0+2 | 30 | 20 | 50 | 2 |
38 | BTTM.4.6 | Constitution of India | OEC | 3+0+0 | 60 | 40 | 100 | 3 |
39 | BTTM.4.7 | Sports | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
40 | BTTM.4.8 | NCC/NSS/R&R(S&G)/ Cultural | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
Sub Total (D) | 490 | 310 | 800 | 25 | ||||
* Report & Viva (60+40) marks |
MTTM (MASTER OF TOURISM & TRAVEL MANAGEMENT)
SEMESTER I | |||||||
Paper | Subjects | Instruction Hrs/Week | Duration of Exam (Hrs) | Marks | Credits | ||
IA | Exam | Total | |||||
1.1 | Tourism Industry: Principles, Policies & Practices | 4 | 3 | 30 | 70 | 100 | 4 |
1.2 | Geography of Tourism | 4 | 3 | 30 | 70 | 100 | 4 |
1.3 | Indian Cultural Heritage | 4 | 3 | 30 | 70 | 100 | 4 |
1.4 | Ethical, Business and Legal Environment of Tourism | 4 | 3 | 30 | 70 | 100 | 4 |
1.5 | Travel Trade Management | 4 | 3 | 30 | 70 | 100 | 4 |
1.6 | Managing Behavioral Processes in the Organization | 4 | 3 | 30 | 70 | 100 | 4 |
1.7 | Soft Core Communication Skills | 3 | 3 | 30 | 70 | 100 | 2 |
I SEMESTER TOTAL OF CREDITS | 26 |
SEMESTER II | |||||||
Paper | Subjects | Instruction Hrs/Week | Duration of Exam (Hrs) | Marks | Credits | ||
IA | Exam | Total | |||||
2.1 | Managerial Accounting for Tourism | 4 | 3 | 30 | 70 | 100 | 4 |
2.2 | Destination Marketing | 4 | 3 | 30 | 70 | 100 | 4 |
2.3 | Methodology of Research | 4 | 3 | 30 | 70 | 100 | 4 |
2.4 | E – Tourism | 4 | 3 | 30 | 70 | 100 | 4 |
2.5 | Tourism Analysis for Policy Decision Making | 4 | 3 | 30 | 70 | 100 | 4 |
2.6 | Sustainable Tourism | 4 | 3 | 30 | 70 | 100 | 4 |
2.7a | Soft Core Personality Development | 2 | 2 | 15 | 35 | 50 | 1 |
2.7b | Compulsory Study Tour and Viva – Voce | 50 | 1 | ||||
II SEMESTER TOTAL OF CREDITS | 26 |
SEMESTER III | |||||||
Paper | Subjects | Instruction Hrs/Week | Duration of Exam (Hrs) | Marks | Credits | ||
IA | Exam | Total | |||||
3.1 | Foreign Language – French | 4 | 3 | 30 | 70 | 100 | 4 |
3.2 | Tourism Finance | 4 | 3 | 30 | 70 | 100 | 4 |
3.3 | Destination Planning & Development | 4 | 3 | 30 | 70 | 100 | 4 |
3.4 | Airlines Management | 4 | 3 | 30 | 70 | 100 | 4 |
3.5 | Tourist Relationship & Quality Management | 4 | 3 | 30 | 70 | 100 | 4 |
3.6 | Open Elective | 4 | 3 | 30 | 70 | 100 | 4 |
3.7 | Internship Project Report | — | — | — | 50 | 50 | 2 |
III SEMESTER TOTAL OF CREDITS | 26 |
SEMESTER IV | |||||||
Paper | Subjects | Instruction Hrs/Week | Duration of Exam (Hrs) | Marks | Credits | ||
IA | Exam | Total | |||||
4.1 | Foreign Language – French | 4 | 3 | 30 | 70 | 100 | 4 |
4.2 | E – Travel Media & Public Relations | 4 | 3 | 30 | 70 | 100 | 4 |
4.4 | Airline & Cargo Management | 4 | 3 | 30 | 70 | 100 | 4 |
4.5 | Entrepreneurship & Event Management | 4 | 3 | 30 | 70 | 100 | 4 |
4.6 | Dissertation & Viva – Voce | 14 | — | Viva – Voce 50 | 200 | 250 | 10 |
IV SEMESTER TOTAL OF CREDITS | 26 |
Sl. No | Content | In Numbers |
01 | HoD Cabin | 01 |
02 | Staff Room | 01 |
03 | No of Classroom | 08 |
04 | Seminar Hall / Yoga Room | 01 |
05 | ICT Enabled Classrooms | 08 |
06 | Speakers | 02 |
07 | ICT Enabled Lab | 01 |
08 | No of Computers in Department Lab | 24 |
09 | Internet Bandwidth | 350 mbps |
10 | Department Library | 01 |
11 | No of Books / Volumes | 2082 |
12 | Amadues Training Software | 24 |
Mr. Amalan E
Mr. Somanath Oli
Ms. Parvathy S
Ms. Shraddha Bhat
Sl. No | Course | Intake |
01 | B.Com (Tourism & Travel Management) | 100 |
02 | BTTM | 60 |
03 | MTTM | 40 |
University Ranks
Sl. No | Student Name | Course | Year | Rank |
1 | Vamshi Krishna | 2021 | MTTM (PG) | II |
2 | Lavanya K P | 2021 | MTTM (PG) | III |
3 | Jayashree | 2021 | MTTM (PG) | IV |
4 | Nazma Banu | 2021 | B.Com (Tourism) | X |
Sl. No | Student Name | Course | Year | Rank |
1 | Jahnavi R | 2022 | MTTM (PG) | I |
2 | Ivy Maria | 2022 | MTTM (PG) | II |
3 | Veena R C | 2022 | MTTM (PG) | III |
4 | Adithya M B | 2022 | MTTM (PG) | IV |
5 | Sagar V Hiremath | 2022 | MTTM (PG) | V |
6 | Geethanjali | 2022 | B.Com (Tourism) | X |
BCom (Tourism & Travel Management)
Program Outcome:
PO1: Students will be able to Prepare and organize basic travel requirements for both Domestic and International Travel through theoretical concept and skill development.
PO2: Encourage the application of management concepts and practices in travel and tourism organization, and enhance career prospects in various components of tourism industry.
PO3: Ability to design, promote and execute tour packages with the help of computerized reservation system.
PO4: Provides an in-depth knowledge of various functional areas of commerce and management in particular through theoretical studies and practical application of tools and techniques as required by the by the tourism and travel industry.
Program Specific Outcome:
PSO1: To provide conceptual knowledge and application skills in the domain of Commerce studies.
PSO2: To develop the students with professional and academic inputs to adapt to the requirements of the changing travel, tourism and hospitality industry.
PSO3: To facilitate students to acquire skills and abilities to become competent and competitive in order to be assured of good careers and job placements.
PSO4: To enable the students to act with global, ethical, societal, ecological and commercial awareness as is expected of practicing accounting/ management professionals and to adapt to a rapidly changing hospitality and tourism industrial environment.
PSO5: To empower students to display/possess professional competence to pursue higher studies, research, life-long learning for continuous growth and development
BTTM (Bachelor of Tourism & Travel Management)
Program Outcome:
PO1: Students will develop professional skills that will prepare them to perform effectively as employee and also as an entrepreneur.
PO2: Students will understand ethical, legal, financial, marketing, human resources and social issues and responsibilities
PO3: Able to solve real problems through effective teamwork, communication and critical thinking
PO4: Able to adapt to the ever-changing environment and will be receptive to new skills and new competencies.
PO5: Students will be given assignments and seminars which will mould their leadership capabilities, professional ethics and subject insights.
Program Specific Outcome:
POS1: One will be familiar with basic definitions and with the travel and tourism cluster.
PSO2: To prepare students for managerial positions in Destination planning, Consultancies, Policymaking, Tour operations, Travel agencies, Small and Medium Enterprises (SME), Hospitality and Aviation.
PSO3: After completing the program, the students should be able to work in, travel and tourism related organizations, at various capacities in government levels, Event and Entertainment industry, Hotels, Food & Beverage services etc.
PSO4: The programme also bestows entrepreneurial skills among the students to start new businesses in the above areas.
PSO5: To develop hospitality culture and behavior and to enhance student competencies.
MTTM (Master of Tourism & Travel Management)
Program Outcome:
PO1: The Masters in Tourism Management has the objective of providing students to accept the challenges of tourism industry.
PO2: To develop independent logical thinking and facilitate personality development.
PO3: To equip the students for seeking suitable carriers in tourism industry.
PO4: To understand tourism practices for their implications locally and globally.
PO5: To assess the leadership, supervisory and human relations skills with in the hospitality industry.
Program Specific Outcome:
PSO1: Develop a range of leadership skills and abilities such as motivating others, leading changes, and resolving conflict,
PSO2: To demonstrate professional behavior and competencies in customer service,
PSO3: Develop and evaluate tourism policy and planning initiatives.
PSO4: Apply principles of sustainability to the practice of tourism in the local and global context.
PSO5: To recognize the challenges and opportunities of working effectively with people in a diverse environment.
Sl. No. | Date | Description |
01 | 05/11/2022 | North India Tour – 07 days |
02 | 24/12/2022 | Passport Camp – 03 days |
03 | 24/11/2022 | Career Talk on Tourism, Hospitality and MICE Industry |
05 | 03/12/2022 | Incubations and Start up Opportunities |
06 | 11/01/2023 | Fresher’s day |
07 | 09/02/2023 – 11/02/2023 | IGNITE’23 (Intra-departmental Event) |
08 | 27/02/2023 | South Karnataka Tour – 05 days |
09 | 08/03/2023 | Holi Celebration |
10 | 18/03/2023 | Excursion to Nijagal Betta Excursion |
11 | 05/04/2023 | Retro day |
12 | 15/04/2023 | North Karnataka Tour – 06 days |
13 | 17/06/2023 | Seminar on Scenario of Health and Wellness Tourism in India |
14 | 01/07/2023 | Kerala Tour – 04 days |
15 | 03/07/2023 | Ethnic Day Celebration |
16 | 28/07/2023 | Student Volunteer at India International Travel Mart |
17 | 16/08/2023 | BTTM Orientation Program – 03 days |
18 | 18/08/2023 | Central Karnataka Tour – 05 days |
19 | 21/08/2023 | Research Methodology and Dissertation Writing in Tourism |
20 | 30/08/2023 | North India Tour – 12 days |
21 | 27/09/2023 | Cleanliness drive with Ministry of Tourism |
22 | 06/10/2023 – 07/10/2023 | TOURISM UTSAV’23 (Inter-departmental Event) |
Each One Teach One
2021-22 | |||
Sl. No | Student Name | Company | Package (LPA) |
1 | G R Tarun Vasistha | American Express | 3.6 |
2 | Sagar V Hiremath | American Express | 3.6 |
3 | Veena R | American Express | 3.6 |
4 | Vishnu Vijayan | Tripeur | 3.6 |
5 | Bharati | Tripeur | 3.6 |
6 | Diksha Prachande | Tripeur | 3.6 |
7 | Bhavana | Tripeur | 3.6 |
8 | Shantala Patil | Indigo | 3.2 |
9 | Geethanjali | Tripeur | 3.17 |
10 | Danniya Ann Roy | Predestinations | 2.16 |
11 | Nikhil G Pillai | Predestinations | 2.16 |
12 | Sai Samrath | Predestinations | 2.16 |
13 | Anusha Sanil | Honeyvihar Travels | 2.04 |